Pedal Commander Throttle Response Controller 71 No BT
Why do you need Pedal Commander? Pedal Commander is a throttle response controller. It removes response delays on your electronic accelerator pedal. Effectively, it allows your engine to respond faster. As a result, your car can accelerate faster. You paid lots of money for your car, but when you press your gas pedal, you feel like you are pressing a sponge. Have you ever noticed that old cars were more responsive? We have a solution for you!! to get rid of that lag. Pedal Commander has 4 different control modes: Eco, City, Sport, and Sport. Each control mode has 8 different sensitivity levels which you can choose. These 36 different parameters, in total, is what makes us different than others. Pedal Commander is programmable according to your desire to your car’s specifications. And now Available with Bluetooth capability. User Friendly Bluetooth Control
Why do you need Pedal Commander? Pedal Commander is a throttle response controller. It removes response delays on your electronic accelerator pedal. Effectively, it allows your engine to respond faster. As a result, your car can accelerate faster. You paid lots of money for your car, but when you press your gas pedal, you feel like you are pressing a sponge. Have you ever noticed that old cars were more responsive? We have a solution for you!! to get rid of that lag. Pedal Commander has 4 different control modes: Eco, City, Sport, and Sport. Each control mode has 8 different sensitivity levels which you can choose. These 36 different parameters, in total, is what makes us different than others. Pedal Commander is programmable according to your desire to your car’s specifications. And now Available with Bluetooth capability. User Friendly Bluetooth Control
- 4 Main Modes Better Acceleration or Fuel Economy 36 Different Sensitivity Settings 2-Year Warranty 50-State Emissions Legal Bluetooth Compatibility and Free Mobile App Easy, Plug & Play Installation Wide Range of Compatible Vehicles
Information:
Pedal Commander Settings: Pedal Commander offers 4 program selections: ECO, CITY, SPORT and SPORT+. Each mode has 9 different sensativity levels (upto 36 levels in total) and can be accessed by pressing the program button. Stock: When all the Pedal Commander lights are off your vehicle is operating using the stock throttle settings. ECO Mode: Used for fuel savings, smoother driving, better traction control in heavy weather conditions or for Off-Roading purposes. Press and hold the Program for 3 seconds to enter ECO Mode. CITY Mode: Perfect for daily driving SPORT Mode: Spirited Driving SPORT+ Mode: Great for racing at the track or performance driving. NOTE: Pedal Commander will not be active while using cruise control.Application Summary:
| Year | Make/Model |
|---|---|
| 2017 | Acura NSX |
| 2007-2012 | Acura RDX |
| 2019 | Acura RDX |
| 2015-2019 | Alfa Romeo 4C |
| 2017-2019 | Alfa Romeo Giulia |
| 2012-2018 | Alfa Romeo Giulietta |
| 2012-2013 | Alfa Romeo Mito |
| 2015-2016 | Alfa Romeo Mito |
| 2018-2019 | Alfa Romeo Stelvio |
| 2017-2018 | Aston Martin DB11 |
| 2018-2019 | Aston Martin Vantage |
| 2011-2014 | Audi A1 |
| 2016-2018 | Audi A1 |
| 2015-2018 | Audi A3 |
| 2010-2011 | Audi A3 Quattro |
| 2015-2018 | Audi A3 Quattro |
| 2006-2018 | Audi A4 |
| 2013 | Audi A4 allroad |
| 2017-2018 | Audi A4 allroad |
| 2006-2018 | Audi A4 Quattro |
| 2010-2016 | Audi A5 |
| 2018 | Audi A5 |
| 2010-2018 | Audi A5 Quattro |
| 2018 | Audi A5 Sportback |
| 2012-2018 | Audi A6 |
| 2009-2018 | Audi A6 Quattro |
| 2016-2017 | Audi A7 |
| 2012-2018 | Audi A7 Quattro |
| 2013-2018 | Audi A8 Quattro |
| 2018 | Audi Q2 |
| 2018 | Audi Q2 Quattro |
| 2015-2018 | Audi Q3 |
| 2015-2018 | Audi Q3 Quattro |
| 2010-2018 | Audi Q5 |
| 2009-2018 | Audi Q7 |
| 2017-2018 | Audi RS Q3 |
| 2017-2018 | Audi RS3 |
| 2018 | Audi RS5 |
| 2010 | Audi RS6 |
| 2014-2018 | Audi RS7 |
| 2008-2012 | Audi S3 |
| 2015-2018 | Audi S3 |
| 2010-2018 | Audi S4 |
| 2010-2018 | Audi S5 |
| 2018 | Audi S5 Sportback |
| 2014 | Audi S6 |
| 2017-2018 | Audi S6 |
| 2013-2014 | Audi S7 |
| 2013-2018 | Audi S8 |
| 2014-2018 | Audi SQ5 |
| 2006-2014 | Audi TT |
| 2016 | Audi TT |
| 2018 | Audi TT |
| 2006 | Audi TT Quattro |
| 2009-2014 | Audi TT Quattro |
| 2018 | Audi TT Quattro |
| 2018 | BAIC X65 |
| 2006-2009 | Bentley Arnage |
| 2006-2010 | Bentley Azure |
| 2008-2009 | Bentley Brooklands |
| 2006-2010 | Bentley Continental |
| 2013-2018 | Bentley Continental |
| 2015-2018 | Bentley Flying Spur |
| 2011-2018 | Bentley Mulsanne |
| 2018 | BMW 118i |
| 2017-2018 | BMW 120i |
| 2014-2018 | BMW 220i |
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2017-2018 | BMW 230i |
| 2017-2018 | BMW 230i xDrive |
| 2018 | BMW 318i |
| 2012-2018 | BMW 320i |
| 2013-2018 | BMW 320i xDrive |
| 2012-2013 | BMW 325i |
| 2012-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2013-2016 | BMW 328i xDrive |
| 2016-2018 | BMW 330i |
| 2017-2018 | BMW 330i GT xDrive |
| 2017-2018 | BMW 330i xDrive |
| 2009-2011 | BMW 335d |
| 2016-2018 | BMW 340i |
| 2017-2018 | BMW 340i GT xDrive |
| 2016-2018 | BMW 340i xDrive |
| 2016-2018 | BMW 420i |
| 2016 | BMW 420i Gran Coupe |
| 2018 | BMW 420i Gran Coupe |
| Attributes | |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | TR |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8543709960 |
| Hazardous Material Code | N |
| Installation Type | Plug and Play |
| Life Cycle Status Code | Released |
| Material | Plastic |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Software | Vehicle Specific |
| Standard Pack | 1 |
| Warranty Time | 24 |
| GTIN | 00887753518347 |