Wolf Ready-Fit Evolution Car Cover Retail Box
Technalon covers (made with Block-It(TM) Evolution(R) fabric) feature 4-layer polypropylene construction for maximum protection in all weather conditions. Often imitated, but never equaled, this U.S. made fabric is used by millions of satisfied car enthusiast around the world. These are naturally moisture resistant and breathable. Provides a dust and pollution barrier with two middle layers of Evolution fabric that act as a filtration layer. Impact absorption with 4-layer thickness absorbs impacts better than any other vehicle cover fabric to help protect the finish from nicks, dings, dents and scratches. Easy to use. 4 year limited warranty.
Technalon covers (made with Block-It(TM) Evolution(R) fabric) feature 4-layer polypropylene construction for maximum protection in all weather conditions. Often imitated, but never equaled, this U.S. made fabric is used by millions of satisfied car enthusiast around the world. These are naturally moisture resistant and breathable. Provides a dust and pollution barrier with two middle layers of Evolution fabric that act as a filtration layer. Impact absorption with 4-layer thickness absorbs impacts better than any other vehicle cover fabric to help protect the finish from nicks, dings, dents and scratches. Easy to use. 4 year limited warranty.
- Naturally Moisture Resistant
Application Summary:
| Year | Make/Model |
|---|---|
| 1965-1974 | American Motors Ambassador |
| 1971-1978 | American Motors Matador |
| 1999-2009 | Bentley Arnage |
| 2007-2010 | Bentley Azure |
| 1993-1996 | Bentley Brooklands |
| 2011-2018 | Bentley Mulsanne |
| 1993-1997 | Bentley Turbo R |
| 2016 | BMW 740i |
| 2017 | BMW 740i xDrive |
| 2016 | BMW 750i |
| 2016 | BMW 750i xDrive |
| 2009-2014 | BMW 750Li |
| 2010-2014 | BMW 750Li xDrive |
| 2010-2013 | BMW 760Li |
| 2017-2019 | BMW Alpina B7 |
| 2011-2015 | BMW Alpina B7L |
| 2011 | BMW Alpina B7L xDrive |
| 2013-2015 | BMW Alpina B7L xDrive |
| 2017-2019 | BMW M760i xDrive |
| 2018 | BMW M760Li xDrive |
| 1971-1973 | Buick Centurion |
| 1973-1977 | Buick Century |
| 1992-1996 | Buick Commercial Chassis |
| 1964-1984 | Buick Electra |
| 1965-1967 | Buick Gran Sport |
| 1964-1985 | Buick LeSabre |
| 1997-2005 | Buick Park Avenue |
| 1973-1977 | Buick Regal |
| 1963-1985 | Buick Riviera |
| 1992-1996 | Buick Roadmaster |
| 1964-1967 | Buick Special |
| 1964-1970 | Buick Wildcat |
| 1987-1992 | Cadillac Brougham |
| 1965-1976 | Cadillac Calais |
| 1992 | Cadillac Commercial Chassis |
| 2016-2019 | Cadillac CT6 |
| 1966-1976 | Cadillac DeVille |
| 1982-1984 | Cadillac DeVille |
| 1994-2005 | Cadillac DeVille |
| 2011 | Cadillac DTS |
| 1964-1978 | Cadillac Eldorado |
| 1965-1974 | Cadillac Fleetwood |
| 1976-1986 | Cadillac Fleetwood |
| 1993-1996 | Cadillac Fleetwood |
| 1964 | Cadillac Series 60 Fleetwood |
| 1964 | Cadillac Series 62 |
| 1964 | Cadillac Series 75 Fleetwood |
| 1963 | Chevrolet Bel Air |
| 1965-1975 | Chevrolet Bel Air |
| 1966-1996 | Chevrolet Caprice |
| 1973 | Chevrolet Chevelle |
| 1963-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1973-1976 | Chevrolet Laguna |
| 1973-1977 | Chevrolet Malibu |
| 1975-1983 | Chrysler Cordoba |
| 1964-1982 | Chrysler New Yorker |
| 1966-1981 | Chrysler Newport |
| 1964-1965 | Dodge 880 |
| 1968-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1978-1979 | Dodge Magnum |
| 1966-1978 | Dodge Monaco |
| 1963-1973 | Dodge Polara |
| 1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1992-2009 | Ford Crown Victoria |
| 1966 | Ford Custom |
| 1968-1972 | Ford Custom |
| 1964-1975 | Ford Custom 500 |
| 1976 | Ford Elite |
| 1968-1970 | Ford Fairlane |
| 1970 | Ford Falcon |
| 1964-1967 | Ford Galaxie |
| 1962-1974 | Ford Galaxie 500 |
| Attributes | |
| Color | Tan |
| Country of Origin (Primary) | MX |
| Fit | Universal/Semi-Custom |
| Harmonized Tariff Code (Schedule B) | 6307909995 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Discontinued |
| Material | Evolution® -4Lyr Polypropylene |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 48 |
| GTIN | 00086086280062 |